Product Details
D51Y-1000F Ring rolling machine
| Item | Hydraulic type | Unit | D51Y-1000F |
| The ring size | Max.OD | mm | 1500 |
| Max. Height | mm | 350/450 | |
| Max.Productivity | Pic/h | 40 | |
| Max.stroke of sliding block | mm | 200-350 | |
| Roller Linear Velocity | m/sec | 1.5 | |
| Speed of main shaft | r.p.m | 38 | |
| OD of rolling wheel | mm | 820 | |
| Oil cylinder Hydraulic pressure | mpa | 12 | |
| Center height of rolling roller | mm | 1780 | |
| Min. distance between rolling wheel center and rolling roller enter | mm | 410 | |
| Main motor power | kw | 132 | |
| 160 | |||
| Hydraulic motor power | kw | 15 | |
| 18 | |||
| Overall dimension | mm | 5500X2700X4200 | |
| Total weight | kg | 26000 | |
| Item | Hydraulic type | Unit | D51Y-1000F |
| The ring size | Max.OD | mm | 1500 |
| Max. Height | mm | 350/450 | |
| Max.Productivity | Pic/h | 40 | |
| Max.stroke of sliding block | mm | 200-350 | |
| Roller Linear Velocity | m/sec | 1.5 | |
| Speed of main shaft | r.p.m | 38 | |
| OD of rolling wheel | mm | 820 | |
| Oil cylinder Hydraulic pressure | mpa | 12 | |
| Center height of rolling roller | mm | 1780 | |
| Min. distance between rolling wheel center and rolling roller enter | mm | 410 | |
| Main motor power | kw | 132 | |
| 160 | |||
| Hydraulic motor power | kw | 15 | |
| 18 | |||
| Overall dimension | mm | 5500X2700X4200 | |
| Total weight | kg | 26000 | |
南方SEO
……






